175g, 7.5mm thickness
Android 11, ColorOS 12.1
128GB/256GB storage, microSDXC
6.43″ (1080×2400 pixels)
64MP (1080p)
6/8GB RAM (Snapdragon 680 4G)
4500mAh (Li-Po)
Specs Status | Prior unofficial specifications |
---|---|
First Release | 2022 |
Colors | Cosmic Black, Sunset Orange |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ➕ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ➕ v5.0, A2DP, LE, aptX HD |
GPS | ➕ A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | ✖ |
USB | v2.0 |
OTG | ➕ |
USB Type-C | ➕ |
NFC | ✖ |
Body | |
Style | Punch-hole |
Material | Glass front, plastic body |
Water Resistance | ➕ IPX4 water resistant |
Dimensions | 159.9 x 73.2 x 7.5 millimeter |
Weight | 175 grams |
Display | |
Size | 6.43 inches |
Resolution | Full HD+ 1080 x 2400 pixels (409 ppi) |
Technology | AMOLED Touchscreen |
Protection | ➕ Corning Gorilla Glass 5 |
Features | 90Hz refresh rate, 800 nits max. brightness |
Back Camera | |
Resolution | Triple 64+2+2 Megapixel |
Features | PDAF, LED flash, f/1.7, 1/2.0″, 0.7µm, microscope, depth & more |
Video Recording | Full HD (1080p), gyro-EIS |
Front Camera | |
Resolution | 32 Megapixel |
Features | HDR, f/2.4, 1/2.74″, 0.8µm & more |
Video Recording | Full HD (1080p), gyro-EIS |
Battery | |
Type and Capacity | Lithium-polymer 4500 mAh (non-removable) |
Fast Charging | ➕ 33W Fast Charging |
Reverse Charging | ➕ |
Performance | |
Operating System | Android 11 (ColorOS 12.1) |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
RAM | 6 / 8 GB |
Processor | Octa core, up to 2.4 GHz |
GPU | Adreno 610 |
Storage | |
ROM | 128 / 256 (UFS 2.2) |
MicroSD Slot | ➕ Dedicated slot |
Sound | |
3.5mm Jack | ➕ |
Features | Loudspeaker |
Security | |
Fingerprint | ➕ In-display (optical) |
Face Unlock | ➕ |
Others | |
Notification Light | |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Oppo |
Made in | Bangladesh |
Sar Value | |
Highlights | According to today's market pricing Oppo F21 Pro Price in Bangladesh, certain prices may be out of date. Always check your local official shop or other official brand channels for the most up-to-date price. The Oppo F21 Pro has a 6.43-inch Full HD+ AMOLED display. It sports a punch-hole front camera on the left side. The triple 64+2+2 MP rear camera has PDAF, LED flash, f/1.7 aperture, microscope, depth sensor, and other functions, as well as Full HD video recording. The front camera has a resolution of 32 megapixels. The Oppo F21 Pro has a 4500 mAh battery and supports 33W rapid charging. It contains 6 or 8 GB of RAM, an octa-core CPU running at up to 2.4 GHz, and an Adreno 610 GPU. The Qualcomm Snapdragon 680 4G (6 nm) chipset powers it. Internal storage options are 128 or 256 GB, with a dedicated MicroSD card. This phone has an optical in-display fingerprint sensor. |
Cons | Pros |
✘ No NFC | ✔ Elegant design with Gorilla Glass 5 on the front and a glass back |
✘ No FM Radio | ✔ Full HD+ AMOLED 120Hz refresh rate screen |
✔ 5G supported | |
✔ 4500 mAh battery, 120W Hyper Charging | |
✔ Fine performance with Dimensity 920 5G chipset | |
✔ Android 11, Expected upgrade to Android 12 |